List entries (one row per title)
Data source: chimpy-lake reading_lists_match gold
- list_name
- Which list this title belongs to
- status
- confident (ISBN/OCLC match) / adjudicated (librarian-confirmed) / review (awaiting verdict) / gap (no match in catalog)
- n_bibs_confident
- distinct catalog bibs matched by ISBN/OCLC
- n_bibs_review
- distinct bibs matched only by fuzzy title/author
24 rows where award_class = "medal" and status = "confident" sorted by rank descending
This data as json, CSV (advanced)
Suggested facets: n_bibs_review
| Link | rowid | list_entry_id | list_key | list_id | list_source | list_name | curator | source_kind | source_detail | attributes | award_class | award_year | title | author | rank ▲ | n_bibs_confident | n_bibs_adjudicated | n_bibs_review | status | confirmed_absent | is_gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 471ebc8b928378ebc322429ded60b75a | b2ac76f948602b239df4ce08ca6429b0 | newbery | Newbery Medal | medal | 1978 | Bridge to Terabithia | Katherine Paterson | 1 | 0 | 7 | confident | 0 | 0 | ||||||
| 3 | 3 | b74cc166d0136a6d85925523ceee9a42 | b2ac76f948602b239df4ce08ca6429b0 | newbery | Newbery Medal | medal | 2009 | The Graveyard Book | Neil Gaiman | 1 | 0 | 5 | confident | 0 | 0 | ||||||
| 23 | 23 | 76c30ecfd7cf23ebeceb36604b05c831 | b2ac76f948602b239df4ce08ca6429b0 | newbery | Newbery Medal | medal | 2012 | Dead End in Norvelt | Jack Gantos | 1 | 0 | 0 | confident | 0 | 0 | ||||||
| 33 | 33 | 7bfe5a18b52c9b497fac10b85ccf367e | b2ac76f948602b239df4ce08ca6429b0 | newbery | Newbery Medal | medal | 1955 | The Wheel on the School | Meindert DeJong | 1 | 0 | 0 | confident | 0 | 0 | ||||||
| 34 | 34 | b94cb60a27c0948cd5ab155569dc4810 | b2ac76f948602b239df4ce08ca6429b0 | newbery | Newbery Medal | medal | 1987 | The Whipping Boy | Sid Fleischman | 1 | 0 | 2 | confident | 0 | 0 | ||||||
| 38 | 38 | 4d012bf5132dd1139417762f7b13f366 | b2ac76f948602b239df4ce08ca6429b0 | newbery | Newbery Medal | medal | 2016 | Last Stop on Market Street | Matt de la Peña | 1 | 0 | 1 | confident | 0 | 0 | ||||||
| 61 | 61 | 698491cd018996b6b55b985f5046cb55 | b2ac76f948602b239df4ce08ca6429b0 | newbery | Newbery Medal | medal | 1983 | Dicey's Song | Cynthia Voigt | 1 | 0 | 1 | confident | 0 | 0 | ||||||
| 64 | 64 | 7a89cb5ad61e56fe35284851e3cf642b | b2ac76f948602b239df4ce08ca6429b0 | newbery | Newbery Medal | medal | 1937 | Roller Skates | Ruth Sawyer | 1 | 0 | 1 | confident | 0 | 0 | ||||||
| 68 | 68 | 4dafe396d12cd72b4c56498d0f133b45 | b2ac76f948602b239df4ce08ca6429b0 | newbery | Newbery Medal | medal | 1984 | Dear Mr. Henshaw | Beverly Cleary | 1 | 0 | 3 | confident | 0 | 0 | ||||||
| 81 | 81 | 3dea0cd36fc5242b2120699e0d23956d | b2ac76f948602b239df4ce08ca6429b0 | newbery | Newbery Medal | medal | 1974 | The Slave Dancer | Paula Fox | 1 | 0 | 1 | confident | 0 | 0 | ||||||
| 82 | 82 | cc73eb8503c2a51d5eca04447bafc058 | b2ac76f948602b239df4ce08ca6429b0 | newbery | Newbery Medal | medal | 1997 | The View from Saturday | E. L. Konigsburg | 1 | 0 | 1 | confident | 0 | 0 | ||||||
| 86 | 86 | 548c3a624ee7d8ae14ef653450c9257c | b2ac76f948602b239df4ce08ca6429b0 | newbery | Newbery Medal | medal | 1989 | Joyful Noise: Poems for Two Voices | Paul Fleischman | 1 | 0 | 0 | confident | 0 | 0 | ||||||
| 88 | 88 | 283746be0443bb209e3f3ccffb17441d | b2ac76f948602b239df4ce08ca6429b0 | newbery | Newbery Medal | medal | 1992 | Shiloh | Phyllis Reynolds Naylor | 1 | 0 | 2 | confident | 0 | 0 | ||||||
| 91 | 91 | 406f52aa5fa6c48f08e49cfa2a03ef35 | b2ac76f948602b239df4ce08ca6429b0 | newbery | Newbery Medal | medal | 2002 | A Single Shard | Linda Sue Park | 1 | 0 | 2 | confident | 0 | 0 | ||||||
| 115 | 115 | 83bcae289522a92e979bfb03def84960 | b2ac76f948602b239df4ce08ca6429b0 | newbery | Newbery Medal | medal | 2000 | Bud, Not Buddy | Christopher Paul Curtis | 1 | 0 | 2 | confident | 0 | 0 | ||||||
| 130 | 130 | 096841efad0fbfa4e50555f1bc9c4add | b2ac76f948602b239df4ce08ca6429b0 | newbery | Newbery Medal | medal | 1938 | The White Stag | Kate Seredy | 1 | 0 | 1 | confident | 0 | 0 | ||||||
| 131 | 131 | 019fa729f878c514984a33a2553d4253 | b2ac76f948602b239df4ce08ca6429b0 | newbery | Newbery Medal | medal | 1995 | Walk Two Moons | Sharon Creech | 1 | 0 | 5 | confident | 0 | 0 | ||||||
| 132 | 132 | 47ec609a38709550674a367bada10fd2 | b2ac76f948602b239df4ce08ca6429b0 | newbery | Newbery Medal | medal | 2005 | Kira-Kira | Cynthia Kadohata | 1 | 0 | 2 | confident | 0 | 0 | ||||||
| 139 | 139 | 831324122bf4dc6f131fcac5d7796f0b | b2ac76f948602b239df4ce08ca6429b0 | newbery | Newbery Medal | medal | 1980 | A Gathering of Days | Joan Blos | 1 | 0 | 1 | confident | 0 | 0 | ||||||
| 147 | 147 | 52ca6dc3efbbf859a979fa40950be473 | b2ac76f948602b239df4ce08ca6429b0 | newbery | Newbery Medal | medal | 2008 | Good Masters! Sweet Ladies! Voices from a Medieval Village | Laura Amy Schlitz | 1 | 0 | 0 | confident | 0 | 0 | ||||||
| 149 | 149 | f024d20500c751680ba242f12692c376 | b2ac76f948602b239df4ce08ca6429b0 | newbery | Newbery Medal | medal | 1962 | The Bronze Bow | Elizabeth George Speare | 1 | 0 | 2 | confident | 0 | 0 | ||||||
| 150 | 150 | 42c135424fe5d0b584882003e33c4df4 | b2ac76f948602b239df4ce08ca6429b0 | newbery | Newbery Medal | medal | 2007 | The Higher Power of Lucky | Susan Patron | 1 | 0 | 1 | confident | 0 | 0 | ||||||
| 152 | 152 | 52fc5b310a956468bd093482193f06bd | b2ac76f948602b239df4ce08ca6429b0 | newbery | Newbery Medal | medal | 1973 | Julie of the Wolves | Jean Craighead George | 1 | 0 | 5 | confident | 0 | 0 | ||||||
| 165 | 165 | 8326714cf3eabd27162676b0d28c0c7a | b2ac76f948602b239df4ce08ca6429b0 | newbery | Newbery Medal | medal | 2011 | Moon Over Manifest | Clare Vanderpool | 1 | 0 | 2 | confident | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE list_entry_summary(list_entry_id VARCHAR, list_key VARCHAR, list_id VARCHAR, list_source VARCHAR, list_name VARCHAR, curator VARCHAR, source_kind VARCHAR, source_detail VARCHAR, attributes VARCHAR, award_class VARCHAR, award_year BIGINT, title VARCHAR, author VARCHAR, rank BIGINT, n_bibs_confident BIGINT, n_bibs_adjudicated BIGINT, n_bibs_review BIGINT, status VARCHAR, confirmed_absent BIGINT, is_gap BIGINT); CREATE INDEX idx_list_entry_summary_status on list_entry_summary(status); CREATE INDEX idx_list_entry_summary_list_name_award_class on list_entry_summary(list_name, award_class); CREATE INDEX idx_list_entry_summary_list_key on list_entry_summary(list_key);