List entries (one row per title)
Data source: chimpy-lake reading_lists_match gold
- list_name
- Which list this title belongs to
- status
- confident (ISBN/OCLC match) / adjudicated (librarian-confirmed) / review (awaiting verdict) / gap (no match in catalog)
- n_bibs_confident
- distinct catalog bibs matched by ISBN/OCLC
- n_bibs_review
- distinct bibs matched only by fuzzy title/author
9 rows where award_class = "honor", list_name = "Newbery Honor" and status = "confident" sorted by rank descending
This data as json, CSV (advanced)
Suggested facets: n_bibs_review
| Link | rowid | list_entry_id | list_key | list_id | list_source | list_name | curator | source_kind | source_detail | attributes | award_class | award_year | title | author | rank ▲ | n_bibs_confident | n_bibs_adjudicated | n_bibs_review | status | confirmed_absent | is_gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | a7b113e73069a3ce14c8a925a9009526 | a224c8bac08ac225b33db69c12a5f899 | newbery | Newbery Honor | honor | 1939 | Mr. Popper's Penguins | Florence Atwater; Richard Atwater | 1 | 0 | 4 | confident | 0 | 0 | ||||||
| 66 | 66 | 499a725fc02b8acb68a4f34755db7c34 | a224c8bac08ac225b33db69c12a5f899 | newbery | Newbery Honor | honor | 2000 | 26 Fairmount Avenue | Tomie dePaola | 1 | 0 | 0 | confident | 0 | 0 | ||||||
| 85 | 85 | caea1f4d4ef8942218ae405b29a11f86 | a224c8bac08ac225b33db69c12a5f899 | newbery | Newbery Honor | honor | 2012 | Inside Out & Back Again | Thanhha Lai | 1 | 0 | 5 | confident | 0 | 0 | ||||||
| 87 | 87 | ed72a98881361ad5d9735c590e718ab0 | a224c8bac08ac225b33db69c12a5f899 | newbery | Newbery Honor | honor | 2007 | Rules | Cynthia Lord | 1 | 0 | 3 | confident | 0 | 0 | ||||||
| 112 | 112 | 81cbdcd6384584ca674438d133416285 | a224c8bac08ac225b33db69c12a5f899 | newbery | Newbery Honor | honor | 1960 | My Side of the Mountain | Jean Craighead George | 1 | 0 | 1 | confident | 0 | 0 | ||||||
| 125 | 125 | 0331fbe71aeaab8b1b4546c79598103a | a224c8bac08ac225b33db69c12a5f899 | newbery | Newbery Honor | honor | 2015 | El Deafo | Cece Bell | 1 | 0 | 1 | confident | 0 | 0 | ||||||
| 136 | 136 | 50dab61529757d64d57f98131fc20b23 | a224c8bac08ac225b33db69c12a5f899 | newbery | Newbery Honor | honor | 1979 | The Great Gilly Hopkins | Katherine Paterson | 1 | 0 | 2 | confident | 0 | 0 | ||||||
| 163 | 163 | a3c41eaae84ce19ef1ec5ad4cc8e3a7b | a224c8bac08ac225b33db69c12a5f899 | newbery | Newbery Honor | honor | 2022 | A Snake Falls to Earth | Darcie Little Badger | 1 | 0 | 3 | confident | 0 | 0 | ||||||
| 164 | 164 | d7afb073eef3d12278b2569fdb515ce2 | a224c8bac08ac225b33db69c12a5f899 | newbery | Newbery Honor | honor | 2008 | Feathers | Jacqueline Woodson | 1 | 0 | 1 | confident | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE list_entry_summary(list_entry_id VARCHAR, list_key VARCHAR, list_id VARCHAR, list_source VARCHAR, list_name VARCHAR, curator VARCHAR, source_kind VARCHAR, source_detail VARCHAR, attributes VARCHAR, award_class VARCHAR, award_year BIGINT, title VARCHAR, author VARCHAR, rank BIGINT, n_bibs_confident BIGINT, n_bibs_adjudicated BIGINT, n_bibs_review BIGINT, status VARCHAR, confirmed_absent BIGINT, is_gap BIGINT); CREATE INDEX idx_list_entry_summary_status on list_entry_summary(status); CREATE INDEX idx_list_entry_summary_list_name_award_class on list_entry_summary(list_name, award_class); CREATE INDEX idx_list_entry_summary_list_key on list_entry_summary(list_key);