Matches (grain)
Data source: chimpy-lake reading_lists_match gold
487 rows
This data as json, CSV (advanced)
Suggested facets: match_scheme, matched_via, confidence, author_score, author_missing
| Link | rowid ▼ | match_id | list_entry_id | bib_id | match_scheme | matched_via | adjudication | confidence | bm25_rank | title_score | author_score | fuzzy_score | author_missing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0075d9ac62bc336eaa22ea0b53d71714 | f8436b9542f10d7508f9fd7894c87ea7 | 3242044 | title_author | title_author | accepted | adjudicated | |||||
| 2 | 2 | 84ff5e0e327d2f26c8eab2efdcac2124 | 0607f0ab64d39a539b03816bea84edfc | 2031920 | title_author | title_author | accepted | adjudicated | |||||
| 3 | 3 | 6f87f64f30733ad9ff228d21a70d8ab1 | 1f4cbbf0e7c471c1301d0e7d00f5a3ec | 2571011 | title_author | title_author | accepted | adjudicated | |||||
| 4 | 4 | ff7efa5ca9d6b36340df81605bdd40cb | 712f3db7cce2bfe35ac7800814d39c98 | 2043334 | title_author | title_author | accepted | adjudicated | |||||
| 5 | 5 | fa30225d29d63abca79cf54148c0f8a3 | ab4b53f49fe95d25f09518b83f5d61de | 2619816 | title_author | title_author | accepted | adjudicated | |||||
| 6 | 6 | 35196edcd791db89b9aa747e6466a6e5 | d327eb76eed9a8ee12a622feabb023c7 | 1075208 | title_author | title_author | accepted | adjudicated | |||||
| 7 | 7 | 0c1166a36e74b2b69a1c14825b3195e7 | 6bfddc6b6339cc7421a2b86960462a00 | 1107042 | title_author | title_author | accepted | adjudicated | |||||
| 8 | 8 | 769222bfbfecf049903b8d97fd469515 | fe7d8fede14c9f1c492a7f23d82f34b4 | 2528656 | title_author | title_author | accepted | adjudicated | |||||
| 9 | 9 | 5de72d23044e71219334f076a6ff826c | 1c26826b06aa1c222ef2c869d8cc42c8 | 2386356 | title_author | title_author | accepted | adjudicated | |||||
| 10 | 10 | 86ec5dc7d7799cc324b375cf50760797 | 1e2a1ebf69fd6f7a193e94a25444184c | 2831070 | title_author | title_author | accepted | adjudicated | |||||
| 11 | 11 | 15f5597b95b886554830ee164e80d402 | 2521bcc7881f6d728d03145089d0a58d | 2435037 | title_author | title_author | accepted | adjudicated | |||||
| 12 | 12 | 25d9b6d8fc31b7f1e189ddca0346ba90 | 9cb5227bed4258264a2e2881eb61c74c | 1248309 | title_author | title_author | accepted | adjudicated | |||||
| 13 | 13 | 3a601ddcb409560658821fac24623fd5 | 258a87a7620745e62b458b5e0aa35c34 | 3408946 | title_author | title_author | accepted | adjudicated | |||||
| 14 | 14 | 3bd4682c66f232a141139e991f3935f5 | 8cdd8dfcf555371e8393f8d738cf7525 | 1805781 | title_author | title_author | accepted | adjudicated | |||||
| 15 | 15 | 64ed5adcb92ab7e9c47b96179b04fe00 | a141df0269b4fde47ee16555e53748c4 | 2044613 | title_author | title_author | accepted | adjudicated | |||||
| 16 | 16 | f502640296ea1bdb5e57e54e9a689527 | 5c7b1ec88b37f9d1e283bdc0d7129a36 | 2054971 | title_author | title_author | accepted | adjudicated | |||||
| 17 | 17 | f8e898a1efebacee2073c891cb725f76 | b9283fb22a5a03506b7ea6121e2a07ba | 1017392 | title_author | title_author | accepted | adjudicated | |||||
| 18 | 18 | b997a5b2888063c2d96c99a75cd7d848 | 0fb7dae416378ce67960110bd4c12795 | 2500427 | title_author | title_author | accepted | adjudicated | |||||
| 19 | 19 | 23208135ed7a5b54d63d08434699833e | d0ada91d0ff3358629d6fc5d1b60df57 | 2147059 | title_author | title_author | accepted | adjudicated | |||||
| 20 | 20 | 6a8bc8d3a776f0b97ef815ed3d5bf25e | 0eaa2699daa9cc1b5f595c9f97962991 | 2204950 | title_author | title_author | accepted | adjudicated | |||||
| 21 | 21 | 2f9df0e2144b65874bbd34fccb7dae5d | 04d2959a64e7b923cdd3907290a8018a | 1620667 | title_author | title_author | accepted | adjudicated | |||||
| 22 | 22 | 47081b2513e8440d8c619d35d79a86aa | a0a54dd69411ff4ddf94c72f25f401e6 | 3189269 | title_author | title_author | accepted | adjudicated | |||||
| 23 | 23 | 06952cc631948b0f757340072e86f87e | 8f58a791070048faf4243d5d05189635 | 3573971 | title_author | title_author | accepted | adjudicated | |||||
| 24 | 24 | dc193e4f40e0fda7b18b27c51481360d | de06f039cd863b5ed1397d6e12f6bf5d | 2166716 | title_author | title_author | accepted | adjudicated | |||||
| 25 | 25 | 77a843cd295a2faae6a7293ee1883890 | 51210f4c2cd23e06eb44b10511fac2f0 | 2344999 | title_author | title_author | accepted | adjudicated | |||||
| 26 | 26 | a2151885973ec14a4a3a766ed91d11e1 | 603ac4c1e63d8bafcaad06311fc5f149 | 1758344 | title_author | title_author | accepted | adjudicated | |||||
| 27 | 27 | 42527145a062f4af1a30e6a916b04c5b | c7df65ead6b2952e911b345556e8de9c | 2428662 | title_author | title_author | accepted | adjudicated | |||||
| 28 | 28 | 011447e43fb65d5eb3647f3c7f960889 | cd9e843da53135db121d366d5dc6333a | 3550294 | title_author | title_author | accepted | adjudicated | |||||
| 29 | 29 | b20eb0eeb33da100a6fbbb4ca2c187eb | 7b5d43501ce61e8335628db1b7aa9b7e | 2100381 | title_author | title_author | accepted | adjudicated | |||||
| 30 | 30 | 15ddfb392b307d1da8728e3bea67c28c | 993605885a9ac80a606a81d0834b843b | 2629079 | title_author | title_author | accepted | adjudicated | |||||
| 31 | 31 | e95f45890acafd0ccae59c4fc74f9a12 | 44d5488389cb23f1106ada76a0221b73 | 1071925 | title_author | title_author | accepted | adjudicated | |||||
| 32 | 32 | ba1a3df9296caf7436b76730e3c3d5a3 | 50a02e661405dd59bcee0d904318a49d | 2773550 | title_author | title_author | accepted | adjudicated | |||||
| 33 | 33 | 96b58bdd7d6ff20951fef6179ef989d6 | c4f960b74f655b068e2c68292e332f9b | 2563046 | title_author | title_author | accepted | adjudicated | |||||
| 34 | 34 | d12378214178cbffd991cf5cba4dc2dc | 3db1d55a49cb1a11781a770a1e714b02 | 2545298 | title_author | title_author | accepted | adjudicated | |||||
| 35 | 35 | 057e96f8d02d084b57dde63ec76b8e58 | eb6b51bc61cf5ba733e2c6d462357826 | 2617721 | title_author | title_author | accepted | adjudicated | |||||
| 36 | 36 | 468f3deee5feb7d5808c8a7a84a7b8e8 | 2b62c6b6385607b5b35cef13952ee121 | 2185531 | title_author | title_author | accepted | adjudicated | |||||
| 37 | 37 | 0afc6a61f4e1d1aeba7a9fe38e55248a | 7fcb121370c395a955c4b94f5f1ec143 | 1064594 | title_author | title_author | accepted | adjudicated | |||||
| 38 | 38 | 3d1bc097a7067fc776876c42f5e4cefa | 034e89e9b2615868d3b36f5a38fc26d9 | 2609553 | title_author | title_author | accepted | adjudicated | |||||
| 39 | 39 | ac848b95c0c7357bb6104e90040a34f0 | bf29ea464c53b4894a8e50c7e7e16c68 | 1239486 | title_author | title_author | accepted | adjudicated | |||||
| 40 | 40 | c8e4b6daac0cd22c510b26d5fadc596e | 6c65d2a6bd57a477c94a6491161f02c9 | 1422981 | title_author | title_author | accepted | adjudicated | |||||
| 41 | 41 | b9126139a3b619809a392dae97e961b0 | 5f5978bac22e3ff3fd1b547e5419c31f | 1769934 | title_author | title_author | accepted | adjudicated | |||||
| 42 | 42 | 8cfc76d94e34e57a0eb0b6651c32e605 | cecfbc1f27a1cf8df08ed04f991dc263 | 3236219 | title_author | title_author | accepted | adjudicated | |||||
| 43 | 43 | a877ab78f3c8ac3f8474ccaa637dadb5 | bffd31bcac05e5f1da6d2c5a261c204b | 1017267 | title_author | title_author | accepted | adjudicated | |||||
| 44 | 44 | 9dc080e59d8283ce47d7f8326e85097f | fd4351994ff12a03a09532aa8675b827 | 3577113 | title_author | title_author | accepted | adjudicated | |||||
| 45 | 45 | e068bf1ffc7048e8d786f43efba7d79d | dcd9eee98275ccb1327a079060d18caa | 2332330 | title_author | title_author | accepted | adjudicated | |||||
| 46 | 46 | 44c939c994a1bbd90c765c4875af870c | 61eaa3cace85a7338010330f7fdef206 | 1048098 | title_author | title_author | accepted | adjudicated | |||||
| 47 | 47 | 04ec1c193f5af2b90188a7b82d64f943 | fda08d33b4a818a61587c25aff16de51 | 3005142 | title_author | title_author | accepted | adjudicated | |||||
| 48 | 48 | 6ce1234f87b152f2120af8fa7648816f | c728826463e31976fd267128f9e60006 | 3554044 | title_author | title_author | accepted | adjudicated | |||||
| 49 | 49 | fcb5d6f40b650760d555bdcf9cba4a63 | 5f336f4ca9f88ba92a4dd66886d9c59e | 2133668 | title_author | title_author | accepted | adjudicated | |||||
| 50 | 50 | 8fcae1d9b2a49b4564047bc94c2459da | d6c6ec310ac1e52a6a66d6bda97f9cfd | 1530172 | title_author | title_author | accepted | adjudicated | |||||
| 51 | 51 | a0823aa20cf3e46c724f0aa3b9cbab18 | ba66b26eb1017217379bf7921317c07b | 2403237 | title_author | title_author | accepted | adjudicated | |||||
| 52 | 52 | f451188cf8af7bfb04a132b9631c1755 | 0ca21f15049e3b01ceb00c77c26fb7b2 | 1030724 | title_author | title_author | accepted | adjudicated | |||||
| 53 | 53 | 9a3209ab1f8c21b319aa01254ba38f20 | f3110e1cbe232621641f1d7e57d9de87 | 1220052 | title_author | title_author | accepted | adjudicated | |||||
| 54 | 54 | a56c2023edddd3869a762c45cfbdfe0f | 63fc3f0b5f117c30ef0625e7502bb1ca | 1730633 | title_author | title_author | accepted | adjudicated | |||||
| 55 | 55 | 6676397eb32c8f754fc56d99c6aec67a | 87070a18e42740d6550f142090ad5d03 | 1676185 | title_author | title_author | accepted | adjudicated | |||||
| 56 | 56 | 213871aa8074589a74df2a774ec58894 | b26e16bc918d6b651a9fe56f7d9fea59 | 2580624 | title_author | title_author | accepted | adjudicated | |||||
| 57 | 57 | d226f2ec41ef49aa35cf1f711d535ab8 | 5c0b783687fce2eb80eb98f9722a4d69 | 2597573 | title_author | title_author | accepted | adjudicated | |||||
| 58 | 58 | bd240079628f57e877ab039072ca95b4 | 3521a6e671fb26cd39fdbf4bfe1ef08b | 2124312 | title_author | title_author | accepted | adjudicated | |||||
| 59 | 59 | 9114f0f6b0985cf4b7316a75267082a7 | 0dcfda8374778f0b66941e6eeb7a54e7 | 2375284 | title_author | title_author | accepted | adjudicated | |||||
| 60 | 60 | 37a49d4aeaea273486d86887b94a711b | 23788c2fd8a719b1750de8681d97d5ef | 2947782 | title_author | title_author | accepted | adjudicated | |||||
| 61 | 61 | b21ced86b8917cff1dac83a4fe7579d2 | bd55550287f832c84d80ef67c5351ec1 | 2376595 | title_author | title_author | accepted | adjudicated | |||||
| 62 | 62 | da61b76743bc447dfbb9a65f06c5da7d | f580929575e0ce0c4a08688b2619213c | 1035794 | title_author | title_author | accepted | adjudicated | |||||
| 63 | 63 | 727bfe74107a60105477e938d6f15a22 | 6878f1fc4da309260daacd7e81532897 | 1072614 | title_author | title_author | accepted | adjudicated | |||||
| 64 | 64 | e983ae643769bea4bbd0eef5c444b881 | 83dabce1c1a993fd4c3c8042cf1fef76 | 2410027 | title_author | title_author | accepted | adjudicated | |||||
| 65 | 65 | b84973c3cce51bbc06de1a3ad6c5fa3b | faf83c736d6787c4e592ad3cc762b53a | 1135368 | title_author | title_author | accepted | adjudicated | |||||
| 66 | 66 | 6da439a91fa99b2a35a64c2fec48c094 | c81dae90cef9001a506967853bbdf853 | 2142824 | title_author | title_author | accepted | adjudicated | |||||
| 67 | 67 | 09bc93252a0c8809d216aba588de66a8 | eb668e2221f25ac0dfe0d534d46abc17 | 1017410 | title_author | title_author | accepted | adjudicated | |||||
| 68 | 68 | 50bd7adba751fd4815d21323938ddc93 | ed66ebd59912a18072caedbfd2a65f96 | 2362069 | title_author | title_author | accepted | adjudicated | |||||
| 69 | 69 | 65839284a1c516b554fe6edd37463bb4 | 413c678d2c2aad62ed16b4852addbbf9 | 2661315 | title_author | title_author | accepted | adjudicated | |||||
| 70 | 70 | 33c6b6d707c4d76536becfccca59abe0 | 34b67bd5c3b99de01f14c99a27aa31e7 | 2972252 | title_author | title_author | accepted | adjudicated | |||||
| 71 | 71 | 1fdeb8b89ff7668fa9c2e0eb42e1028b | dbf96c8fa8238e065e90cbde05243997 | 3459006 | title_author | title_author | accepted | adjudicated | |||||
| 72 | 72 | af60ee2de23fd7577829b00e5bcf7184 | b70f91b799102ad2906dd67f3d8964e3 | 1721055 | title_author | title_author | accepted | adjudicated | |||||
| 73 | 73 | 5db77f4721a11d4648cc76b8c2104a94 | 7e7b00170e2c2f4a8f03924f082184e9 | 2376027 | title_author | title_author | accepted | adjudicated | |||||
| 74 | 74 | 9800361b0f105b3029ff7de3cd717cc5 | 3c312f0a019d79f90ae41d6fb6fc33bc | 3428918 | title_author | title_author | accepted | adjudicated | |||||
| 75 | 75 | 73335495fa9b39fe9a682bfbbe8ffd4e | efa3941f371dc3a22640f0595b99d57e | 1184385 | title_author | title_author | accepted | adjudicated | |||||
| 76 | 76 | 61ebeabe064732bd119c7ab73d24aa7e | 308dc7f2a5cf18d1975f3a7a74361edd | 2331997 | title_author | title_author | accepted | adjudicated | |||||
| 77 | 77 | a9cb1731dd71a3f2a8e3392eaddf3910 | d9ce6ee47822747869ba0ef6f616b416 | 2820337 | title_author | title_author | accepted | adjudicated | |||||
| 78 | 78 | 6159d457cb376ed3d4796b1809ea2f27 | 946278514ee05e9592bfe3d506c7ceac | 1805781 | title_author | title_author | accepted | adjudicated | |||||
| 79 | 79 | 2e605e501995de0c5a14f1ad795f4539 | 16dd05f4e57fef2d4f9ab89991308733 | 1821767 | title_author | title_author | accepted | adjudicated | |||||
| 80 | 80 | 632cd8282fd2e416134409e5e104e2c8 | 7d13075eff970b3cfeb4efd647a1546e | 1104783 | title_author | title_author | accepted | adjudicated | |||||
| 81 | 81 | 07cc9086fb1785ecf33bf8e459f5386b | 54fba35e99e2dc22c0103a958d465c60 | 1015793 | title_author | title_author | accepted | adjudicated | |||||
| 82 | 82 | 3f5c07e3f1e1bf1e9c079500c8253637 | 270ae28d9fb389bf98064369278c2a74 | 2794735 | title_author | title_author | accepted | adjudicated | |||||
| 83 | 83 | 30af6e0341dfea5a3fa6daf702861eb3 | a46419c329903e16f28418e3234191ae | 2679648 | title_author | title_author | accepted | adjudicated | |||||
| 84 | 84 | 4f20332e066e2a50ae8fdbca0bc74c0e | 1c082649ffb1820e1364a2e8f1ab026a | 3629442 | title_author | title_author | accepted | adjudicated | |||||
| 85 | 85 | 7cbe6e1f8d9fdd5968ad798fb3f4ada7 | 78fa459cb314308791dc01c42ab26ff7 | 1033559 | title_author | title_author | accepted | adjudicated | |||||
| 86 | 86 | 9212067c9477a1653104d0e1199510e0 | 9330f82a0367afe2a9945e17389cad95 | 1764530 | title_author | title_author | accepted | adjudicated | |||||
| 87 | 87 | 6f76a64914e5f2258453793a9b16803d | 1e6800b10c3c8359a982eb4fc57da228 | 2383174 | title_author | title_author | accepted | adjudicated | |||||
| 88 | 88 | e0e46169a0197c0b47b5c252b92d4d0c | 041e9430ea47fdeaa86cc45997a3f396 | 2119280 | title_author | title_author | accepted | adjudicated | |||||
| 89 | 89 | f0711e6664c855354d22c4cb123a7e22 | 126590e01ac0bc6ececda395c613e6f6 | 1753737 | title_author | title_author | accepted | adjudicated | |||||
| 90 | 90 | 00010d071dce5966259c1e3100d92655 | a3f8ec7f523f767cf7e99017ec89b447 | 2606321 | title_author | title_author | accepted | adjudicated | |||||
| 91 | 91 | abd0d17577f2ed24f846e75afa20b0e9 | 30d8846617f4216788a49be61f5abaf0 | 3719634 | title_author | title_author | accepted | adjudicated | |||||
| 92 | 92 | c07af04f405a82c39cbe3d050bea0e80 | 5cb7678f78f8a2b2bdc058ddcd8e0aa6 | 3487516 | title_author | title_author | accepted | adjudicated | |||||
| 93 | 93 | 729420b9603e923943a54a4aec23cba0 | 2659c59591db4c7e048901d38c3b275d | 2503306 | title_author | title_author | accepted | adjudicated | |||||
| 94 | 94 | 837794cf8664dcc7d775d191a320298b | bcb2fd20d68e06c4f1c7bac7da4ed366 | 2492579 | title_author | title_author | accepted | adjudicated | |||||
| 95 | 95 | 5bd28c70cbabbc168283c0596b987edd | 06599b2f84abbd3dc0320843258142fb | 2876781 | title_author | title_author | accepted | adjudicated | |||||
| 96 | 96 | b4c80e92175df81e09a16ec9f7b3084f | 1cbbebe1f022edc3f9b0a33cd476c5be | 2060408 | title_author | title_author | accepted | adjudicated | |||||
| 97 | 97 | 02f88b050ba390483cdf7ed0e0f4d37e | 488d5898265c8c05d20a418aea459d1e | 1046118 | title_author | title_author | accepted | adjudicated | |||||
| 98 | 98 | e503ecbe9a09ae92f0f17c36d9cd5977 | d99a5545e2ad163bb2f3cbfe6af0c62b | 1057155 | title_author | title_author | accepted | adjudicated | |||||
| 99 | 99 | 0a98385db1d182133dc76680f38b06cd | f57c9d0e5429b18c0beed1f15c88b9a7 | 1927441 | title_author | title_author | accepted | adjudicated | |||||
| 100 | 100 | 90e61d26bf954ffb92a82c7db42d3588 | 6cb5acc7f4f40d4a64dc79aea359fae3 | 1859226 | title_author | title_author | accepted | adjudicated |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE fct_match(match_id VARCHAR, list_entry_id VARCHAR, bib_id BIGINT, match_scheme VARCHAR, matched_via VARCHAR, adjudication VARCHAR, confidence VARCHAR, bm25_rank BIGINT, title_score DOUBLE, author_score DOUBLE, fuzzy_score DOUBLE, author_missing BIGINT); CREATE INDEX idx_fct_match_list_entry_id on fct_match(list_entry_id); CREATE INDEX idx_fct_match_bib_id on fct_match(bib_id);